Mechanical Parameters | Working Conditions | ||
Cell(mm) | Mono 166x83 | Maximum System Voltage | DC 1500V(IEC/UL) |
Weight(kg) | 23 | Operating Temp. | -40℃~+85℃ |
Dimensions(L*W*H)(mm) | 2094x1038x35 | Maximum Series Fuse(A) | 15 |
Cable Length(mm) | N 144mm/P 285mm | Static loading | 5400Pa |
Cable cross section size(mm2) | 4 | Grounding conductivity | <0.1Ω |
No. of cells and connections | 144(6x24) | NOCT | 45±2℃ |
No. of diodes | 3 | Application Class | Class A |
Packaging | 31pcs per pallet | Insulation Resistance | ≥100MΩ |
682pcs per 40'HC | |||
Guarantee | |||
10-year Warranty for Materials and Processing25-year Warranty for Extra Linear Power Output. |
Electrical Characteristics | Test Uncertainty For Pmax:±3 | |||||||
Model Number | YF460M6-144 | YF465M6-144 | YF470M6-144 | YF475M6-144 | ||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated Maximum Power at STC(w) | 460 | 340.4 | 465 | 344.1 | 470 | 347.1 | 475 | 351.5 |
Open Circuit Voltage(Voc/V) | 50.32 | 46.8 | 50.57 | 47.03 | 50.81 | 47.25 | 51.04 | 47.47 |
Maximum Power Voltage(Vmp/V) | 41.59 | 38.39 | 41.79 | 38.57 | 41.99 | 38.79 | 42.19 | 38.94 |
Short Circuit Current(Isc/A) | 11.67 | 9.35 | 11.74 | 9.41 | 11.81 | 9.46 | 11.88 | 9.53 |
Maximum Power Current(Imp/A) | 11.06 | 8.86 | 11.13 | 8.92 | 11.19 | 8.97 | 11.26 | 9.03 |
Module Efficiency(nm/%) | 21.2 | 21.4 | 21.6 | 21.8 | ||||
Power Tolerance | 0~ +5W | |||||||
Temperature Coefficient of Isc | +0.050%/℃ | |||||||
Temperature Coefficient of Pmax | -0.410%/℃ | |||||||
STC(Standard Testing Conditions):Irradiance 1000W/㎡,Cell Temperature 25℃,Spectra at AM1.5 | ||||||||
NOCT(Nominal Operating Cell Temperature):Irradiance 800W/㎡,Ambient Temperature 20℃,Spectra at AM1.5,Wind at 1m/S |