Mechanical Parameters | Working Conditions | ||
Cell(mm) | Poly 156.75x156.75 | Maximum System Voltage | DC 1000V(IEC) |
Weight(kg) | 22.5 | Operating Temp. | -40℃~+85℃ |
Dimensions(L*W*H)(mm) | 1956x992x35 | Maximum Series Fuse(A) | 20 |
Cable Length(mm) | ≥300 | Static loading | 5400Pa |
Cable cross section size(mm2) | 4 | Grounding conductivity | <0.1Ω |
No. of cells and connections | 72(12x6) | NOCT | 45±2℃ |
No. of diodes | 1 | Application Class | Class A |
Packaging | 21pcs per pallet | Insulation Resistance | ≥100MΩ |
Guarantee | |||
10-year Warranty for Materials and Processing25-year Warranty for Extra Linear Power Output. |
Electrical Characteristics | Test Uncertainty For Pmax:±3% | |||||||
Model Number | YFT-325-6PA | YFT-330-6PA | YFT-335-6PA | YFT-340-6PA | ||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated Maximum Power at STC(w) | 325 | 235 | 330 | 239 | 335 | 249 | 340 | 253 |
Open Circuit Voltage(Voc/V) | 45.79 | 42.24 | 45.95 | 42.44 | 46.0 | 43.8 | 46.2 | 44.0 |
Maximum Power Voltage(Vmp/V) | 37.49 | 34.37 | 37.63 | 34.54 | 37.6 | 35.6 | 37.8 | 34.9 |
Short Circuit Current(Isc/A) | 9.02 | 7.20 | 9.12 | 7.26 | 9.35 | 7.52 | 9.42 | 7.98 |
Maximum Power Current(Imp/A) | 8.67 | 6.87 | 8.77 | 6.94 | 8.91 | 6.99 | 8.99 | 7.05 |
Module Efficiency(nm/%) | 16.8 | 17.0 | 17.3 | 17.5 | ||||
Power Tolerance | 0~ +5W | |||||||
Temperature Coefficient of Isc | +0.059%/℃ | |||||||
Temperature Coefficient of Pmax | -0.410%/℃ | |||||||
STC(Standard Testing Conditions):Irradiance 1000W/㎡,Cell Temperature 25℃,Spectra at AM1.5 | ||||||||
NOCT(Nominal Operating Cell Temperature):Irradiance 800W/㎡,Ambient Temperature 20℃,Spectra at AM1.5,Wind at 1m/S |