Mechanical Parameters | Working Conditions | ||
Cell(mm) | Mono 210x210 | Maximum System Voltage | DC 1500V(IEC/UL) |
Weight(kg) | 23 | Operating Temp. | -40℃~+85℃ |
Dimensions(L*W*H)(mm) | 2186x1096x35 | Maximum Series Fuse(A) | 15 |
Cable Length(mm) | N 144mm/P 285mm | Static loading | 5400Pa |
Cable cross section size(mm2) | 4 | Grounding conductivity | <0.1Ω |
No. of cells and connections | 100(50x2) | NOCT | 45±2℃ |
No. of diodes | 3 | Application Class | Class A |
Packaging | 31pcs per pallet | Insulation Resistance | ≥100MΩ |
640pcs per 40'HC | |||
Guarantee | |||
10-year Warranty for Materials and Processing25-year Warranty for Extra Linear Power Output. |
Electrical Characteristics | Test Uncertainty For Pmax:±3 | |||||
Model Number | YF490G12-50H | YF495G12-50H | YF500G12-50H | |||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT |
Rated Maximum Power at STC(w) | 490 | 370.94 | 495 | 374.73 | 500 | 378.51 |
Open Circuit Voltage(Voc/V) | 33.52 | 31.59 | 33.77 | 31.83 | 34.02 | 32.06 |
Maximum Power Voltage(Vmp/V) | 27.81 | 25.88 | 28.02 | 26.08 | 28.23 | 26.27 |
Short Circuit Current(Isc/A) | 18.72 | 15.08 | 18.76 | 15.11 | 18.81 | 15.16 |
Maximum Power Current(Imp/A) | 17.63 | 14.33 | 17.67 | 14.37 | 17.72 | 14.41 |
Module Efficiency(nm/%) | 20.46 | 20.67 | 20.87 | |||
Power Tolerance | 0~ +5W | |||||
Temperature Coefficient of Isc | +0.050%/℃ | |||||
Temperature Coefficient of Pmax | -0.410%/℃ | |||||
STC(Standard Testing Conditions):Irradiance 1000W/㎡,Cell Temperature 25℃,Spectra at AM1.5 | ||||||
NOCT(Nominal Operating Cell Temperature):Irradiance 800W/㎡,Ambient Temperature 20℃,Spectra at AM1.5,Wind at 1m/S |