Module Type | YF670G12-66H | YF680G12-66H | YF690G12-66H | YF700G12-66H | |||||
Test Environment | STC | N OCT | STC | N OCT | STC | N OCT | STC | N OCT | |
Maximum Power | PuA x(W) | 670 | 508 | 680 | 515 | 690 | 522 | 700 | 530 |
Maximum Power Voltage | Vu pp(V) | 38.20 | 35.60 | 38.6 | 36.00 | 39.00 | 36.40 | 39.40 | 36.80 |
Maximum Power Current | lM PP(A) | 17.55 | 14.26 | 17.62 | 14.31 | 17.70 | 13.34 | 17.77 | 14.40 |
Open Circuit Voltage | Voc(V) | 46.10 | 43.40 | 46.50 | 43.80 | 46.90 | 44.20 | 47.40 | 44.60 |
Short Circuit Current | Is c(A) | 18.62 | 15.01 | 18.67 | 15.06 | 18.72 | 15.11 | 18.77 | 15.16 |
Tolerance | (W) | 0-+5 | 0-+5 | 0-+5 | 0-+5 | ||||
Module Efficiency | (%) | 21.6 | 21.9 | 22.2 | 22.5 | ||||
STC:lrradiance1000W/m', Cell Temperature 25℃, AirMass AM 1.5 according to EN 60904-3.Average efficiency reduction of 4.5%at200W/m²according to EN 60904-1 NOCT:Irradianceat800W/m², Ambient Temperature 20℃, WindSpeed 1m/s. |
MECHANICAL DATA | |
Solar Cells | MBB210x105mm(Mono-Crst all eSl icon) |
Cell Orientation | 132 Cells(6x 22) |
Module Dimensions | 2384x1303x35mm |
Weight | 33.6KG |
Glass | 3.2mm(0.13 inches) , High Transmission, AR Coated Heat Strengthened Glass |
Back sheet | White |
Frame | 35mmAnodzed Aluminium Alloy |
J-Box | IP 68 Rated |
Cables | Photovoltaic Technology Cable 4.0mm² |
Connector | MC4EV02/TS4* |
PACKAGING CONFIGURATION | Modules per Box: 31 Pieces Modules per 40℃on tainer: 558 Pieces |