Mechanical Parameters | Working Conditions | ||
Cell(mm) | Mono 166x83 | Maximum System Voltage | DC 1500V(IEC/UL) |
Weight(kg) | 23.5 | Operating Temp. | -40℃~+85℃ |
Dimensions(L*W*H)(mm) | 2094x1038x35 | Maximum Series Fuse(A) | 20 |
Cable Length(mm) | N 140mm P 285mm | Static loading | 5400Pa |
Cable cross section size(mm2) | 4 | Grounding conductivity | <0.1Ω |
No. of cells and connections | 144(6x24) | NOCT | 45±2℃ |
No. of diodes | 3 | Application Class | Class A |
Packaging | 31pcs per pallet | Insulation Resistance | ≥100MΩ |
682pcs per 40'HC | |||
Guarantee | |||
10-year Warranty for Materials and Processing25-year Warranty for Extra Linear Power Output. |
Electrical Characteristics | Test Uncertainty For Pmax:±3% | |||||||||
Model Number | YF460M6-144G | YF465M6-144G | YF470M6-144G | YF475M6-144G | YF480M6-144G | |||||
Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Rated Maximum Power at STC(w) | 460 | 340.4 | 465 | 344.1 | 470 | 347.8 | 475 | 351.5 | 480 | 355.2 |
Open Circuit Voltage(Voc/V) | 50.32 | 46.8 | 50.57 | 47.03 | 50.81 | 47.25 | 51.04 | 47.47 | 51.29 | 47.70 |
Maximum Power Voltage(Vmp/V) | 41.59 | 38.39 | 41.79 | 38.57 | 41.99 | 38.76 | 42.19 | 38.94 | 42.39 | 39.12 |
Short Circuit Current(Isc/A) | 11.67 | 9.35 | 11.74 | 9.41 | 11.81 | 9.46 | 11.88 | 9.53 | 11.94 | 9.57 |
Maximum Power Current(Imp/A) | 11.06 | 8.86 | 11.13 | 8.92 | 11.19 | 8.97 | 11.26 | 9.03 | 11.32 | 9.07 |
Module Efficiency(nm/%) | 21.2 | 21.4 | 21.6 | 21.9 | 22.1 | |||||
Power Tolerance | 0~ +5W | |||||||||
Temperature Coefficient of Isc | +0.060%/℃ | |||||||||
Temperature Coefficient of Voc | -0.300%/℃ | |||||||||
Temperature Coefficient of Pmax | -0.370%/℃ | |||||||||
STC(Standard Testing Conditions):Irradiance 1000W/㎡,Cell Temperature 25℃,Spectra at AM1.5 | ||||||||||
NOCT(Nominal Operating Cell Temperature):Irradiance 800W/㎡,Ambient Temperature 20℃,Spectra at AM1.5,Wind at 1m/S |